CanDeal/TMX Term CORRA has officially launched!
In accordance with IOSCO principles, CanDeal Benchmark Administration Services oversees governance, benchmark and methodology quality and provides accountability for Term CORRA, Canada’s new benchmark rate. CanDeal Data & Analytics has applied IOSCO principles to the creation and delivery of its Reference and Composite Pricing Services, Analytics and Security Master products covering a universe of over 95,000 Canadian fixed income securities and has developed the methodology by which Term CORRA will be calculated.
About Term CORRA
Term CORRA has been designed to be a robust benchmark that adheres to IOSCO's Principles for Financial Benchmarks. Term CORRA will be calculated and published by CanDeal DNA using price and trade data from CORRA interest rate futures traded on the Montreal Exchange.
Term CORRA's input pricing is based on actual futures transactions that are further reinforced by market makers and market liquidity, thus making it a more accurate and reliable interest rate measure.
Term CORRA Benefits
Trusted
Term CORRA is IOSCO and CSA compliant, and based on the Canadian Alternative Reference Rate calculation methodology.
Forward-Looking
Term CORRA is a forward looking term rate, derived from CORRA interest rate futures traded on the Montréal Exchange.
Reliable
Term CORRA is unbiased, with strong oversight and controls, providing certainty in cash flow forecasting.
Term CORRA & CORRA Rates
for Term CORRA set out here (the "Terms"). If you do not agree to the Terms, you must not access or use Term CORRA.
DATE | TERM CORRA | CORRA² | |||||
---|---|---|---|---|---|---|---|
1 Month | Methodology¹ | Status | 3 Month | Methodology¹ | Status | ||
2024-12-19 | 3.30134 | L1 | Published | 3.20559 | L1 | Published | 3.3300 |
2024-12-18 | 3.29708 | L1 | Published | 3.20836 | L1 | Published | 3.3300 |
2024-12-17 | 3.29949 | L1 | Published | 3.20649 | L1 | Published | 3.3000 |
2024-12-16 | 3.29198 | L1 | Published | 3.19435 | L1 | Published | 3.3000 |
2024-12-13 | 3.29116 | L1 | Published | 3.19725 | L1 | Published | 3.2900 |
2024-12-12 | 3.29062 | L1 | Published | 3.19407 | L1 | Published | 3.2900 |
2024-12-11 | 3.29239 | L1 | Published | 3.21844 | L1 | Published | 3.7800 |
2024-12-10 | 3.34677 | L1 | Published | 3.23918 | L1 | Published | 3.7900 |
2024-12-09 | 3.33662 | L1 | Published | 3.23082 | L1 | Published | 3.7900 |
2024-12-06 | 3.37725 | L1 | Published | 3.26731 | L1 | Published | 3.7900 |
2024-12-05 | 3.45403 | L1 | Published | 3.34455 | L1 | Published | 3.7800 |
2024-12-04 | 3.48282 | L1 | Published | 3.35616 | L1 | Published | 3.7900 |
2024-12-03 | 3.49589 | L1 | Published | 3.36672 | L1 | Published | 3.7800 |
2024-12-02 | 3.49818 | L1 | Published | 3.36516 | L1 | Published | 3.7800 |
2024-11-29 | 3.52755 | L1 | Published | 3.38738 | L1 | Published | 3.7800 |
2024-11-28 | 3.56064 | L1 | Published | 3.42208 | L1 | Published | 3.7800 |
2024-11-27 | 3.60401 | L1 | Published | 3.45244 | L1 | Published | 3.7800 |
2024-11-26 | 3.61105 | L1 | Published | 3.46758 | L1 | Published | 3.7800 |
2024-11-25 | 3.62935 | L1 | Published | 3.47736 | L1 | Published | 3.7800 |
2024-11-22 | 3.65086 | L1 | Published | 3.50833 | L1 | Published | 3.7800 |
2024-11-21 | 3.64359 | L1 | Published | 3.47959 | L1 | Published | 3.7900 |
2024-11-20 | 3.67118 | L1 | Published | 3.48243 | L1 | Published | 3.7900 |
2024-11-19 | 3.67973 | L1 | Published | 3.49578 | L1 | Published | 3.7800 |
2024-11-18 | 3.69547 | L1 | Published | 3.46885 | L1 | Published | 3.7900 |
2024-11-15 | 3.70847 | L1 | Published | 3.47844 | L1 | Published | 3.7900 |
2024-11-14 | 3.72380 | L1 | Published | 3.48534 | L1 | Published | 3.7900 |
2024-11-13 | 3.75331 | L1 | Published | 3.49819 | L1 | Published | 3.8000 |
2024-11-12 | 3.75263 | L1 | Published | 3.51028 | L1 | Published | 3.8000 |
2024-11-08 | 3.78591 | L1 | Published | 3.51440 | L1 | Published | 3.8000 |
2024-11-07 | 3.80253 | L1 | Published | 3.51599 | L1 | Published | 3.8000 |
2024-11-06 | 3.80290 | L1 | Published | 3.54137 | L1 | Published | 3.8100 |
2024-11-05 | 3.80283 | L1 | Published | 3.55585 | L1 | Published | 3.8000 |
2024-11-04 | 3.80079 | L1 | Published | 3.55601 | L1 | Published | 3.8100 |
2024-11-01 | 3.80012 | L1 | Published | 3.56676 | L1 | Published | 3.8200 |
2024-10-31 | 3.80518 | L1 | Published | 3.57992 | L1 | Published | 3.8400 |
2024-10-30 | 3.79961 | L1 | Published | 3.58376 | L1 | Published | 3.8100 |
2024-10-29 | 3.79381 | L1 | Published | 3.59706 | L1 | Published | 3.8100 |
2024-10-28 | 3.79092 | L1 | Published | 3.60448 | L1 | Published | 3.8100 |
2024-10-25 | 3.79181 | L1 | Published | 3.60877 | L1 | Published | 3.8100 |
2024-10-24 | 3.80356 | L1 | Published | 3.62614 | L1 | Published | 3.8100 |
2024-10-23 | 3.80297 | L1 | Published | 3.63261 | L1 | Published | 4.3200 |
2024-10-22 | 3.85386 | L1 | Published | 3.68785 | L1 | Published | 4.3000 |
2024-10-21 | 3.85079 | L1 | Published | 3.68325 | L1 | Published | 4.3000 |
2024-10-18 | 3.87413 | L1 | Published | 3.69604 | L1 | Published | 4.3000 |
2024-10-17 | 3.89153 | L1 | Published | 3.71279 | L1 | Published | 4.3000 |
2024-10-16 | 3.93892 | L1 | Published | 3.73829 | L1 | Published | 4.3000 |
2024-10-15 | 3.95938 | L1 | Published | 3.76175 | L1 | Published | 4.3200 |
2024-10-11 | 4.02175 | L1 | Published | 3.84497 | L1 | Published | 4.3100 |
2024-10-10 | 4.02488 | L1 | Published | 3.84400 | L1 | Published | 4.3000 |
2024-10-09 | 4.09426 | L1 | Published | 3.91843 | L1 | Published | 4.3300 |
2024-10-08 | 4.09779 | L1 | Published | 3.92680 | L1 | Published | 4.3000 |
2024-10-07 | 4.11934 | L1 | Published | 3.96243 | L1 | Published | 4.3000 |
2024-10-04 | 4.14401 | L1 | Published | 3.95705 | L1 | Published | 4.3000 |
2024-10-03 | 4.12460 | L1 | Published | 3.90525 | L1 | Published | 4.3000 |
2024-10-02 | 4.15536 | L1 | Published | 3.90836 | L1 | Published | 4.3000 |
2024-10-01 | 4.15852 | L1 | Published | 3.91864 | L1 | Published | 4.2900 |
2024-09-27 | 4.16088 | L1 | Published | 3.91955 | L1 | Published | 4.3000 |
2024-09-26 | 4.19467 | L1 | Published | 3.93094 | L1 | Published | 4.3000 |
2024-09-25 | 4.24266 | L1 | Published | 3.97438 | L1 | Published | 4.3000 |
2024-09-24 | 4.24595 | L1 | Published | 3.97765 | L1 | Published | 4.2900 |
2024-09-23 | 4.27872 | L1 | Published | 3.98131 | L1 | Published | 4.2900 |
2024-09-20 | 4.29152 | L1 | Published | 4.00538 | L1 | Published | 4.2900 |
2024-09-19 | 4.28998 | L1 | Published | 4.00563 | L1 | Published | 4.2900 |
2024-09-18 | 4.29353 | L1 | Published | 4.02986 | L1 | Published | 4.2900 |
2024-09-17 | 4.28978 | L1 | Published | 4.04064 | L1 | Published | 4.2900 |
2024-09-16 | 4.29185 | L1 | Published | 4.05047 | L1 | Published | 4.2900 |
2024-09-13 | 4.28979 | L1 | Published | 4.09149 | L1 | Published | 4.2900 |
2024-09-12 | 4.28838 | L1 | Published | 4.10282 | L1 | Published | 4.2900 |
2024-09-11 | 4.28595 | L1 | Published | 4.11725 | L1 | Published | 4.3000 |
2024-09-10 | 4.28758 | L1 | Published | 4.12774 | L1 | Published | 4.2900 |
2024-09-09 | 4.28605 | L1 | Published | 4.12832 | L1 | Published | 4.2900 |
2024-09-06 | 4.28650 | L1 | Published | 4.11546 | L1 | Published | 4.2900 |
2024-09-05 | 4.27885 | L1 | Published | 4.12937 | L1 | Published | 4.2900 |
2024-09-04 | 4.27672 | L1 | Published | 4.14735 | L1 | Published | 4.5400 |
2024-09-03 | 4.25128 | L1 | Published | 4.14059 | L1 | Published | 4.5400 |
2024-08-30 | 4.26898 | L1 | Published | 4.15610 | L1 | Published | 4.5300 |
2024-08-29 | 4.28035 | L1 | Published | 4.16505 | L1 | Published | 4.5300 |
2024-08-28 | 4.31967 | L1 | Published | 4.18715 | L1 | Published | 4.5300 |
2024-08-27 | 4.32951 | L1 | Published | 4.19966 | L1 | Published | 4.5300 |
2024-08-26 | 4.33115 | L1 | Published | 4.19598 | L1 | Published | 4.5300 |
2024-08-23 | 4.33606 | L1 | Published | 4.19683 | L1 | Published | 4.5300 |
2024-08-22 | 4.34928 | L1 | Published | 4.20925 | L1 | Published | 4.5200 |
2024-08-21 | 4.37425 | L1 | Published | 4.22009 | L1 | Published | 4.5200 |
2024-08-20 | 4.38174 | L1 | Published | 4.23440 | L1 | Published | 4.5300 |
2024-08-19 | 4.38834 | L1 | Published | 4.24363 | L1 | Published | 4.5300 |
2024-08-16 | 4.40349 | L1 | Published | 4.25045 | L1 | Published | 4.5300 |
2024-08-15 | 4.40846 | L1 | Published | 4.25143 | L1 | Published | 4.5300 |
2024-08-14 | 4.43264 | L1 | Published | 4.25476 | L1 | Published | 4.5300 |
2024-08-13 | 4.43416 | L1 | Published | 4.26497 | L1 | Published | 4.5300 |
2024-08-12 | 4.44107 | L1 | Published | 4.27970 | L1 | Published | 4.5300 |
2024-08-09 | 4.46099 | L1 | Published | 4.27632 | L1 | Published | 4.5500 |
2024-08-08 | 4.45945 | L1 | Published | 4.28327 | L1 | Published | 4.5600 |
2024-08-07 | 4.48709 | L1 | Published | 4.30654 | L1 | Published | 4.5300 |
2024-08-06 | 4.48557 | L1 | Published | 4.31678 | L1 | Published | 4.5300 |
2024-08-02 | 4.49121 | L1 | Published | 4.31006 | L1 | Published | 4.5300 |
2024-08-01 | 4.51752 | L1 | Published | 4.35823 | L1 | Published | 4.5300 |
2024-07-31 | 4.52905 | L1 | Published | 4.38216 | L1 | Published | 4.5300 |
2024-07-30 | 4.52832 | L1 | Published | 4.39035 | L1 | Published | 4.5200 |
2024-07-29 | 4.52835 | L1 | Published | 4.41047 | L1 | Published | 4.5200 |
2024-07-26 | 4.53127 | L1 | Published | 4.42014 | L1 | Published | 4.5200 |
2024-07-25 | 4.52895 | L1 | Published | 4.42869 | L1 | Published | 4.5300 |
2024-07-24 | 4.53608 | L1 | Published | 4.45723 | L1 | Published | 4.7800 |
2024-07-23 | 4.58719 | L1 | Published | 4.51663 | L1 | Published | 4.7800 |
2024-07-22 | 4.58195 | L1 | Published | 4.51712 | L1 | Published | 4.7900 |
2024-07-19 | 4.58165 | L1 | Published | 4.51607 | L1 | Published | 4.8000 |
2024-07-18 | 4.59149 | L1 | Published | 4.51098 | L1 | Published | 4.8000 |
2024-07-17 | 4.62658 | L1 | Published | 4.54327 | L1 | Published | 4.8000 |
2024-07-16 | 4.62592 | L1 | Published | 4.52643 | L1 | Published | 4.8000 |
2024-07-15 | 4.64453 | L1 | Published | 4.54813 | L1 | Published | 4.8000 |
2024-07-12 | 4.66736 | L1 | Published | 4.57582 | L1 | Published | 4.8000 |
2024-07-11 | 4.67582 | L1 | Published | 4.58457 | L1 | Published | 4.8000 |
2024-07-10 | 4.69681 | L1 | Published | 4.60484 | L1 | Published | 4.8000 |
2024-07-09 | 4.69834 | L1 | Published | 4.61160 | L1 | Published | 4.8000 |
2024-07-08 | 4.70234 | L1 | Published | 4.61838 | L1 | Published | 4.8000 |
2024-07-05 | 4.71612 | L1 | Published | 4.62361 | L1 | Published | 4.8000 |
2024-07-04 | 4.73357 | L1 | Published | 4.66055 | L1 | Published | 4.8000 |
2024-07-03 | 4.74004 | L1 | Published | 4.66466 | L1 | Published | 4.8000 |
2024-07-02 | 4.74396 | L1 | Published | 4.67694 | L1 | Published | 4.7900 |
2024-06-28 | 4.74437 | L1 | Published | 4.67875 | L1 | Published | 4.8000 |
2024-06-27 | 4.75478 | L1 | Published | 4.68575 | L1 | Published | 4.7800 |
2024-06-26 | 4.77333 | L1 | Published | 4.70733 | L1 | Published | 4.7800 |
2024-06-25 | 4.77188 | L1 | Published | 4.70564 | L1 | Published | 4.7800 |
2024-06-24 | 4.77648 | L1 | Published | 4.66816 | L1 | Published | 4.7800 |
2024-06-21 | 4.77946 | L1 | Published | 4.66755 | L1 | Published | 4.7800 |
2024-06-20 | 4.78311 | L1 | Published | 4.66589 | L1 | Published | 4.7800 |
2024-06-19 | 4.77916 | L1 | Published | 4.66254 | L1 | Published | 4.7800 |
2024-06-18 | 4.78021 | L1 | Published | 4.66181 | L1 | Published | 4.7800 |
2024-06-17 | 4.77770 | L1 | Published | 4.66540 | L1 | Published | 4.7800 |
2024-06-14 | 4.77564 | L1 | Published | 4.66135 | L1 | Published | 4.7800 |
2024-06-13 | 4.77464 | L1 | Published | 4.67530 | L1 | Published | 4.7800 |
2024-06-12 | 4.77582 | L1 | Published | 4.67305 | L1 | Published | 4.7800 |
2024-06-11 | 4.77673 | L1 | Published | 4.69156 | L1 | Published | 4.7800 |
2024-06-10 | 4.77425 | L1 | Published | 4.69883 | L1 | Published | 4.7800 |
2024-06-07 | 4.77383 | L1 | Published | 4.70776 | L1 | Published | 4.7700 |
2024-06-06 | 4.77108 | L1 | Published | 4.69890 | L1 | Published | 4.7700 |
2024-06-05 | 4.76572 | L1 | Published | 4.70833 | L1 | Published | 5.0300 |
2024-06-04 | 4.81863 | L1 | Published | 4.78464 | L1 | Published | 5.0300 |
2024-06-03 | 4.82366 | L1 | Published | 4.79025 | L1 | Published | 5.0200 |
2024-05-31 | 4.83600 | L1 | Published | 4.78961 | L1 | Published | 5.0200 |
2024-05-30 | 4.88073 | L1 | Published | 4.82695 | L1 | Published | 5.0100 |
2024-05-29 | 4.89648 | L1 | Published | 4.84305 | L1 | Published | 5.0200 |
2024-05-28 | 4.89727 | L1 | Published | 4.83719 | L1 | Published | 5.0100 |
2024-05-27 | 4.90774 | L1 | Published | 4.84246 | L1 | Published | 5.0100 |
2024-05-24 | 4.90917 | L1 | Published | 4.83651 | L1 | Published | 5.0100 |
2024-05-23 | 4.91452 | L1 | Published | 4.84270 | L1 | Published | 5.0100 |
2024-05-22 | 4.93078 | L1 | Published | 4.85190 | L1 | Published | 5.0100 |
2024-05-21 | 4.93365 | L1 | Published | 4.85889 | L1 | Published | 5.0100 |
2024-05-17 | 4.96193 | L1 | Published | 4.89895 | L1 | Published | 5.0100 |
2024-05-16 | 4.96584 | L1 | Published | 4.89953 | L1 | Published | 5.0100 |
2024-05-15 | 4.97959 | L1 | Published | 4.90452 | L1 | Published | 5.0100 |
2024-05-14 | 4.98297 | L1 | Published | 4.92562 | L1 | Published | 5.0100 |
2024-05-13 | 4.98295 | L1 | Published | 4.92243 | L1 | Published | 5.0100 |
2024-05-10 | 4.98922 | L1 | Published | 4.92739 | L1 | Published | 5.0100 |
2024-05-09 | 4.98005 | L1 | Published | 4.88362 | L1 | Published | 5.0100 |
2024-05-08 | 4.99700 | L1 | Published | 4.88766 | L1 | Published | 5.0100 |
2024-05-07 | 4.99783 | L1 | Published | 4.89022 | L1 | Published | 5.0100 |
2024-05-06 | 4.99691 | L1 | Published | 4.89254 | L1 | Published | 5.0100 |
2024-05-03 | 5.01089 | L1 | Published | 4.89961 | L1 | Published | 5.0100 |
2024-05-02 | 5.01504 | L1 | Published | 4.92268 | L1 | Published | 5.0100 |
2024-05-01 | 5.01362 | L1 | Published | 4.92907 | L1 | Published | 5.0100 |
2024-04-30 | 5.01272 | L1 | Published | 4.93048 | L1 | Published | 5.0100 |
2024-04-29 | 5.01275 | L1 | Published | 4.93396 | L1 | Published | 5.0000 |
2024-04-26 | 5.01221 | L1 | Published | 4.94412 | L1 | Published | 5.0000 |
2024-04-25 | 5.01243 | L1 | Published | 4.94654 | L1 | Published | 5.0000 |
2024-04-24 | 5.01443 | L1 | Published | 4.94856 | L1 | Published | 5.0000 |
2024-04-23 | 5.01494 | L1 | Published | 4.95502 | L1 | Published | 5.0000 |
2024-04-22 | 5.01416 | L1 | Published | 4.95978 | L1 | Published | 5.0100 |
2024-04-19 | 5.01190 | L1 | Published | 4.95651 | L1 | Published | 5.0100 |
2024-04-18 | 5.01499 | L1 | Published | 4.95486 | L1 | Published | 5.0100 |
2024-04-17 | 5.01331 | L1 | Published | 4.95515 | L1 | Published | 5.0200 |
2024-04-16 | 5.00854 | L1 | Published | 4.95312 | L1 | Published | 5.0300 |
2024-04-15 | 5.00741 | L1 | Published | 4.97069 | L1 | Published | 5.0100 |
2024-04-12 | 5.00794 | L1 | Published | 4.96365 | L1 | Published | 5.0100 |
2024-04-11 | 5.00790 | L1 | Published | 4.97271 | L1 | Published | 5.0000 |
2024-04-10 | 5.00883 | L1 | Published | 4.97315 | L1 | Published | 5.0000 |
2024-04-09 | 4.97042 | L1 | Published | 4.93337 | L1 | Published | 5.0000 |
2024-04-08 | 4.97799 | L1 | Published | 4.94271 | L1 | Published | 5.0000 |
2024-04-05 | 4.97656 | L1 | Published | 4.93920 | L1 | Published | 5.0000 |
2024-04-04 | 5.00407 | L1 | Published | 4.97946 | L1 | Published | 5.0000 |
2024-04-03 | 5.01079 | L1 | Published | 4.99331 | L1 | Published | 5.0200 |
2024-04-02 | 5.01541 | L1 | Published | 5.00196 | L1 | Published | 5.0300 |
2024-04-01 | 5.00980 | L1 | Published | 4.99585 | L1 | Published | 5.0400 |
2024-03-28 | 5.00568 | L1 | Published | 4.98137 | L1 | Published | 5.0500 |
2024-03-27 | 4.99536 | L1 | Published | 4.96497 | L1 | Published | 5.0200 |
2024-03-26 | 4.99864 | L1 | Published | 4.97063 | L1 | Published | 5.0200 |
2024-03-25 | 4.99853 | L1 | Published | 4.96909 | L1 | Published | 5.0200 |
2024-03-22 | 5.00192 | L1 | Published | 4.96701 | L1 | Published | 5.0200 |
2024-03-21 | 5.00219 | L1 | Published | 4.97555 | L1 | Published | 5.0200 |
2024-03-20 | 5.00422 | L1 | Published | 4.97445 | L1 | Published | 5.0100 |
2024-03-19 | 4.99778 | L1 | Published | 4.97477 | L1 | Published | 5.0200 |
2024-03-18 | 5.00546 | L1 | Published | 4.99707 | L1 | Published | 5.0100 |
2024-03-15 | 5.00696 | L1 | Published | 4.99830 | L1 | Published | 5.0100 |
2024-03-14 | 5.00726 | L1 | Published | 4.99958 | L1 | Published | 5.0100 |
2024-03-13 | 5.01113 | L1 | Published | 4.99940 | L1 | Published | 5.0100 |
2024-03-12 | 5.01315 | L1 | Published | 4.99885 | L1 | Published | 5.0100 |
2024-03-11 | 5.01173 | L1 | Published | 4.99033 | L1 | Published | 5.0100 |
2024-03-08 | 5.01759 | L1 | Published | 4.99003 | L1 | Published | 5.0100 |
2024-03-07 | 5.01962 | L1 | Published | 4.99222 | L1 | Published | 5.0100 |
2024-03-06 | 5.01794 | L1 | Published | 4.99151 | L1 | Published | 5.0100 |
2024-03-05 | 5.00649 | L1 | Published | 4.97180 | L1 | Published | 5.0100 |
2024-03-04 | 5.01053 | L1 | Published | 4.98339 | L1 | Published | 5.0100 |
2024-03-01 | 5.02304 | L1 | Published | 4.96922 | L1 | Published | 5.0100 |
2024-02-29 | 5.00653 | L1 | Published | 4.98798 | L1 | Published | 5.0100 |
2024-02-28 | 5.00886 | L1 | Published | 4.99149 | L1 | Published | 5.0000 |
2024-02-27 | 5.00999 | L1 | Published | 4.99637 | L1 | Published | 5.0100 |
2024-02-26 | 5.01399 | L1 | Published | 4.99717 | L1 | Published | 5.0100 |
2024-02-23 | 5.01656 | L1 | Published | 4.99602 | L1 | Published | 5.0100 |
2024-02-22 | 5.01877 | L1 | Published | 4.99572 | L1 | Published | 5.0100 |
2024-02-21 | 5.02789 | L1 | Published | 5.00167 | L1 | Published | 5.0300 |
2024-02-20 | 5.02809 | L1 | Published | 4.99197 | L1 | Published | 5.0400 |
2024-02-16 | 5.03270 | L1 | Published | 5.02175 | L1 | Published | 5.0400 |
2024-02-15 | 5.03099 | L1 | Published | 5.01675 | L1 | Published | 5.0400 |
2024-02-14 | 5.03728 | L1 | Published | 5.02697 | L1 | Published | 5.0400 |
2024-02-13 | 5.03753 | L1 | Published | 5.03678 | L1 | Published | 5.0400 |
2024-02-12 | 5.03810 | L1 | Published | 5.03006 | L1 | Published | 5.0400 |
2024-02-09 | 5.03883 | L1 | Published | 5.03112 | L1 | Published | 5.0400 |
2024-02-08 | 5.03807 | L1 | Published | 5.02249 | L1 | Published | 5.0400 |
2024-02-07 | 5.03977 | L1 | Published | 5.01972 | L1 | Published | 5.0400 |
2024-02-06 | 5.04095 | L1 | Published | 5.01846 | L1 | Published | 5.0500 |
2024-02-05 | 5.04068 | L1 | Published | 5.01868 | L1 | Published | 5.0500 |
2024-02-02 | 5.04978 | L1 | Published | 5.03501 | L1 | Published | 5.0500 |
2024-02-01 | 5.04985 | L1 | Published | 5.02004 | L1 | Published | 5.0500 |
2024-01-31 | 5.04615 | L1 | Published | 5.00540 | L1 | Published | 5.0700 |
2024-01-30 | 5.04292 | L1 | Published | 5.01630 | L1 | Published | 5.0500 |
2024-01-29 | 5.03779 | L1 | Published | 5.00702 | L1 | Published | 5.0500 |
2024-01-26 | 5.03817 | L1 | Published | 5.01014 | L1 | Published | 5.0500 |
2024-01-25 | 5.03836 | L1 | Published | 5.00402 | L1 | Published | 5.0500 |
2024-01-24 | 5.03570 | L1 | Published | 5.01646 | L1 | Published | 5.0500 |
2024-01-23 | 5.02900 | L1 | Published | 5.01694 | L1 | Published | 5.0500 |
2024-01-22 | 5.02952 | L1 | Published | 5.01570 | L1 | Published | 5.0500 |
2024-01-19 | 5.02709 | L1 | Published | 5.01126 | L1 | Published | 5.0500 |
2024-01-18 | 5.02823 | L1 | Published | 5.01503 | L1 | Published | 5.0400 |
2024-01-17 | 5.02860 | L1 | Published | 5.01821 | L1 | Published | 5.0500 |
2024-01-16 | 5.02162 | L1 | Published | 5.00365 | L1 | Published | 5.0500 |
2024-01-15 | 5.01507 | L1 | Published | 4.97752 | L1 | Published | 5.0500 |
2024-01-12 | 5.01626 | L1 | Published | 4.97704 | L1 | Published | 5.0500 |
2024-01-11 | 5.01699 | L1 | Published | 4.99281 | L1 | Published | 5.0300 |
2024-01-10 | 5.01893 | L1 | Published | 5.00170 | L1 | Published | 5.0300 |
2024-01-09 | 5.02107 | L1 | Published | 5.01129 | L1 | Published | 5.0300 |
2024-01-08 | 5.02424 | L1 | Published | 5.01012 | L1 | Published | 5.0300 |
2024-01-05 | 5.02630 | L1 | Published | 5.01625 | L1 | Published | 5.0400 |
2024-01-04 | 5.02579 | L1 | Published | 5.01892 | L1 | Published | 5.0400 |
2024-01-03 | 5.02742 | L1 | Published | 5.01583 | L1 | Published | 5.0500 |
2024-01-02 | 5.02781 | L1 | Published | 5.01289 | L1 | Published | 5.0500 |
2023-12-29 | 5.02662 | L1 | Published | 5.00718 | L1 | Published | 5.0600 |
2023-12-28 | 5.02482 | L1 | Published | 5.00759 | L1 | Published | 5.0500 |
2023-12-27 | 5.02890 | L1 | Published | 5.00853 | L1 | Published | 5.0300 |
2023-12-22 | 5.03650 | L1 | Published | 5.00667 | L1 | Published | 5.0400 |
2023-12-21 | 5.03195 | L1 | Published | 5.00977 | L1 | Published | 5.0400 |
2023-12-20 | 5.03434 | L1 | Published | 5.01721 | L1 | Published | 5.0400 |
2023-12-19 | 5.03704 | L1 | Published | 5.01823 | L1 | Published | 5.0400 |
2023-12-18 | 5.03968 | L1 | Published | 5.02087 | L1 | Published | 5.0400 |
2023-12-15 | 5.03100 | L1 | Published | 5.00602 | L1 | Published | 5.0400 |
2023-12-14 | 5.02855 | L1 | Published | 4.99966 | L1 | Published | 5.0400 |
2023-12-13 | 5.03015 | L1 | Published | 5.02584 | L1 | Published | 5.0300 |
2023-12-12 | 5.03100 | L1 | Published | 5.02943 | L1 | Published | 5.0400 |
2023-12-11 | 5.03096 | L1 | Published | 5.03241 | L1 | Published | 5.0300 |
2023-12-08 | 5.02892 | L1 | Published | 5.02617 | L1 | Published | 5.0300 |
2023-12-07 | 5.02748 | L1 | Published | 5.01825 | L1 | Published | 5.0300 |
2023-12-06 | 5.01981 | L1 | Published | 5.02008 | L1 | Published | 5.0200 |
2023-12-05 | 5.01166 | L1 | Published | 5.01339 | L1 | Published | 5.0200 |
2023-12-04 | 5.02137 | L1 | Published | 5.01912 | L1 | Published | 5.0200 |
2023-12-01 | 5.01317 | L1 | Published | 5.01762 | L1 | Published | 5.0200 |
2023-11-30 | 5.02648 | L1 | Published | 5.01021 | L1 | Published | 5.0200 |
2023-11-29 | 5.01505 | L1 | Published | 5.01899 | L1 | Published | 5.0200 |
2023-11-28 | 5.02041 | L1 | Published | 5.03835 | L1 | Published | 5.0200 |
2023-11-27 | 5.02603 | L1 | Published | 5.03432 | L1 | Published | 5.0400 |
2023-11-24 | 5.02558 | L1 | Published | 5.03687 | L1 | Published | 5.0400 |
2023-11-23 | 5.02082 | L1 | Published | 5.03582 | L1 | Published | 5.0500 |
2023-11-22 | 5.01814 | L1 | Published | 5.03405 | L1 | Published | 5.0300 |
2023-11-21 | 5.02290 | L1 | Published | 5.03426 | L1 | Published | 5.0200 |
2023-11-20 | 5.02581 | L1 | Published | 5.04485 | L1 | Published | 5.0100 |
2023-11-17 | 5.02626 | L1 | Published | 5.04492 | L1 | Published | 5.0200 |
2023-11-16 | 5.03244 | L1 | Published | 5.04290 | L1 | Published | 5.0200 |
2023-11-15 | 5.03313 | L1 | Published | 5.05501 | L1 | Published | 5.0400 |
2023-11-14 | 5.03022 | L1 | Published | 5.04376 | L1 | Published | 5.0400 |
2023-11-10 | 5.03397 | L1 | Published | 5.05978 | L1 | Published | 5.0400 |
2023-11-09 | 5.03133 | L1 | Published | 5.06523 | L1 | Published | 5.0400 |
2023-11-08 | 5.02903 | L1 | Published | 5.05914 | L1 | Published | 5.0400 |
2023-11-07 | 5.03226 | L1 | Published | 5.06006 | L1 | Published | 5.0400 |
2023-11-06 | 5.02933 | L1 | Published | 5.05481 | L1 | Published | 5.0400 |
2023-11-03 | 5.02834 | L1 | Published | 5.04901 | L1 | Published | 5.0500 |
2023-11-02 | 5.02776 | L1 | Published | 5.05892 | L1 | Published | 5.0200 |
2023-11-01 | 5.02812 | L1 | Published | 5.06042 | L1 | Published | 5.0400 |
2023-10-31 | 5.02558 | L1 | Published | 5.06133 | L1 | Published | 5.0500 |
2023-10-30 | 5.02020 | L1 | Published | 5.05993 | L1 | Published | 5.0400 |
2023-10-27 | 5.01792 | L1 | Published | 5.05656 | L1 | Published | 5.0400 |
2023-10-26 | 5.03113 | L1 | Published | 5.07058 | L1 | Published | 5.0400 |
2023-10-25 | 5.02776 | L1 | Published | 5.08275 | L1 | Published | 5.0400 |
2023-10-24 | 5.06808 | L1 | Published | 5.10796 | L1 | Published | 5.0400 |
2023-10-23 | 5.06279 | L1 | Published | 5.10058 | L1 | Published | 5.0400 |
2023-10-20 | 5.05781 | L1 | Published | 5.09692 | L1 | Published | 5.0400 |
2023-10-19 | 5.06212 | L1 | Published | 5.11548 | L1 | Published | 5.0400 |
2023-10-18 | 5.05742 | L1 | Published | 5.11525 | L1 | Published | 5.0400 |
2023-10-17 | 5.05620 | L1 | Published | 5.11199 | L1 | Published | 5.0300 |
2023-10-16 | 5.10873 | L1 | Published | 5.16890 | L1 | Published | 5.0100 |
2023-10-13 | 5.09026 | L1 | Published | 5.15239 | L1 | Published | 5.0300 |
2023-10-12 | 5.07313 | L1 | Published | 5.13666 | L1 | Published | 5.0300 |
2023-10-11 | 5.05979 | L1 | Published | 5.12028 | L1 | Published | 5.0200 |
2023-10-10 | 5.06404 | L1 | Published | 5.12482 | L1 | Published | 5.0100 |
2023-10-06 | 5.08141 | L1 | Published | 5.15646 | L1 | Published | 5.0100 |
2023-10-05 | 5.05617 | L1 | Published | 5.12478 | L1 | Published | 5.0000 |
2023-10-04 | 5.05042 | L1 | Published | 5.12818 | L1 | Published | 5.0000 |
